| Sign In | Join Free | My chinacomputerparts.com |
|
Value : AC1500V, 50/60Hz , 1min
Item : (Test voltage) Between terminals of the same polarity
description2
| Item | Value |
| Operating speed | 0.1mm~1m/s(No lever) |
| Operating Frequency | Mechanical 60 cycles/min; Electrical 25 cycles/min |
| Insulation resistance | ≥100MΩ(500VDC) |
| Contact resistance | ≤50mΩ |
| (Test voltage) Between terminals of the same polarity | AC660V,50/60Hz, 1min |
| (Test voltage) Between current-carrying metal parts and ground(case), and between each terminal and non-current-carrying metal parts. | AC1500V, 50/60Hz , 1min |
| Vibration resistance | 10~55Hz , 1.5mm , double amplitude |
| Shock resistance |
Endurance: 1000m/s2(approx.100G)max
Wrong action :300m/s2(approx.30G)max |
| Electric shock proof protection degree | II class |
| Life |
Mechanical≥500,000 cycles
Electrical≥250,000 cycles |
description2
|
|
MS7 Customized Low Voltage Micro Switch Used In Air-conditioner Images |